Best Seller
Aviator Carry-On
21.5" x 14" x 9" | 42L
$395
Compare Paravel products side-by-side to find the perfect sustainable travel companion for your needs.
Compare all sizes in Paravel's signature sustainable luggage line. All Aviator pieces feature recycled polycarbonate shells, upcycled water bottle interior linings, and TSA-approved locks.
| Feature | Aviator Mini | Aviator Carry-On | Carry-On Plus | Aviator Grand |
|---|---|---|---|---|
| Price | $295 | $395 | $425 | $495 |
| Type | Personal Item | Carry-On | Carry-On | Checked |
| Dimensions | 16" x 13" x 7" | 21.5" x 14" x 9" | 22.5" x 14.5" x 9.5" | 28" x 19" x 12" |
| Capacity | 23L | 42L | 48L | 90L |
| Weight | 5.3 lbs | 7.7 lbs | 8.2 lbs | 10.8 lbs |
| Ideal Trip Length | Day Trip | 2-4 Days | 4-7 Days | 1-2 Weeks |
| Recycled Shell | ✓ | ✓ | ✓ | ✓ |
| Spinner Wheels | ✓ | ✓ | ✓ | ✓ |
| TSA Lock | ✓ | ✓ | ✓ | ✓ |
| Wet Pocket | ✓ | ✓ | ✓ | ✓ |
| Fits Under Seat | ✓ | ✗ | ✗ | ✗ |
| Fits Overhead Bin | ✓ | ✓ | ✓* | ✗ |
*Carry-On Plus may be tight on some airlines. Check your carrier's specific requirements.
Choosing between the standard Aviator Carry-On and the Carry-On Plus? Here's a detailed breakdown to help you decide.
| Consideration | Aviator Carry-On | Aviator Carry-On Plus |
|---|---|---|
| Price | $395 | $425 |
| Capacity | 42 Liters | 48 Liters (+14%) |
| Extra Height | - | +1" taller |
| Weight Difference | 7.7 lbs | 8.2 lbs (+0.5 lbs) |
| Major Airline Fit | All major carriers | Most carriers (tight fit) |
| Budget Airlines | Most budget carriers | May exceed some limits |
| Best For | Weekend trips, light packers | Longer trips, more outfits |
Choose the Aviator Carry-On if: You travel frequently on various airlines (including budget carriers), prefer to pack light, or primarily take weekend trips. The standard size offers guaranteed compliance and is easier to maneuver.
Choose the Aviator Carry-On Plus if: You take longer trips (5-7 days), need extra room for bulkier items, or primarily fly major carriers where you're confident it will fit. The 14% extra capacity is meaningful for extended packing.
Compare Paravel's soft-sided bags for different travel needs.
| Feature | Fold-Up Bag | Fold-Up Weekender | Backpack |
|---|---|---|---|
| Price | $65 | $135 | $295 |
| Type | Tote | Duffle/Weekender | Backpack |
| Packable | ✓ | ✓ | ✗ |
| Laptop Sleeve | ✗ | ✗ | ✓ |
| Trolley Sleeve | ✗ | ✓ | ✓ |
| Best Use | Day trips, shopping | Weekends, overflow | Daily use, business |
| Sustainable Materials | ✓ | ✓ | ✓ |
How does Paravel compare to other popular luggage brands? Here's an honest comparison.
| Feature | Paravel Aviator | Away Carry-On | Monos Carry-On | Rimowa Essential |
|---|---|---|---|---|
| Price | $395 | $275 | $295 | $960 |
| Shell Material | Recycled PC | Virgin PC | Virgin PC | Virgin PC |
| Recycled Materials | ✓ Full | ✗ | Partial | ✗ |
| B Corp Certified | ✓ | ✗ | ✗ | ✗ |
| Carbon Neutral | ✓ | ✗ | ✗ | ✗ |
| USB Charger | ✗ | ✓ | ✓ | ✗ |
| TSA Lock | ✓ | ✓ | ✓ | ✓ |
| Weight | 7.7 lbs | 7.7 lbs | 7.5 lbs | 7.1 lbs |
| Capacity | 42L | 39.8L | 40L | 36L |
Quick links to our most popular comparison subjects
Explore the full Paravel collection and find your perfect sustainable travel companion.
Shop Paravel On AmazonFree shipping on orders over $100